Curriculum
Foundation Courses (6 Credits)
These courses may be waived by an advisor.
Course Name | Course # | Credits |
---|---|---|
Business Application of Statistical Analysis | MBA 5013 | 3 |
Management Information Systems | INT 6043 | 3 |
TOTAL | 6 |
Core Courses (21 Credits)
Course Name | Course # | Credits |
---|---|---|
Python for Data Analysis & Visualization | INT 6103 | 3 |
Project Management | MBA 7063 | 3 |
Database Management Systems | INT 6113 | 3 |
Systems Analysis and Design | INT 6123 | 3 |
Advanced Computer Networking | INT 6143 | 3 |
Data Science for Business | INT 7623 | 3 |
Cybersecurity | INT 7223 | 3 |
TOTAL | 21 |
Concentrations (9 Credits)
Course Name | Course # | Credits |
---|---|---|
Business Analytics and Intelligence | INT 7213 | 3 |
Visual Analytics | INT 7253 | 3 |
Data Mining Algorithms | INT 7513 | 3 |
Course Name | Course # | Credits |
---|---|---|
Cyber Law, Policy & Ethics | INT 7233 | 3 |
Disaster Recovery & Business Continuity | INT 7243 | 3 |
Vulnerability Analysis & Penetration Testing | INT 7263 | 3 |
Choose any three of the following:
Course Name | Course # | Credits |
---|---|---|
Managing Outsourced Projects | INT 6253 | 3 |
Agile Project Management | INT 7563 | 3 |
Reflective Leadership | MBA 6043 | 3 |
Organization Development & Change Management | MBA 7033 | 3 |
Managing a Global Workforce | MBA 7053 | 3 |
Entrepreneurship and New Venture Management | MBA 7103 | 3 |
Project Risk & Quality Management | MBA 7173 | 3 |
Supporting files for download
95%
employed at time of graduation
graduate students in CoBIT
$97,430
median salary for computer and information technology occupations, 2021