Not available to students majoring in molecular and cell biology or in chemical biology.
Required courses (8 credit hours)
Course Number | Subject | Cr. Hrs. |
---|---|---|
BIO 1213 | Biology 1 | 3 |
BIO 1221 | Biology 1 Lab | 1 |
BIO 1223 | Biology 2 | 3 |
BIO 1231 | Biology 2 Lab | 1 |
Electives (minimum of 12 credit hours) | 12 | |
TOTAL | 20 |
For more information, contact nschair@ltu.edu, 248.204.3600
Because of extensive curriculum overlap this minor is not available to students majoring in chemistry, environmental chemistry, or chemical biology, students who graduate under the chemical physics concentration in physics, or students who have been awarded the Associate of Science in Chemical Technology.
Required Courses (8 to 9 credit hours)
Course Number | Subject | Cr. Hrs. |
---|---|---|
CHM 1213 | University Chemistry 1 | 3 |
CHM 1221 | University Chemistry 1 Lab | 1 |
CHM 1223 | University Chemistry 2 | 3 |
CHM 1231 –or– | Chemistry 2 Lab –or– | |
CHM 1232 | University Chemistry 2 Lab | 1 or 2 |
Chemistry Electives (minimum of 11 credit hours) selected from chemistry courses numbered 2000 or higher (except CHM 3144) |
11 | |
TOTAL | 19 or 20 |
For more information, contact nschair@ltu.edu, 248.204.3600
Computer Science Core (19 credit hours)
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 1514 | Computer Science 1 | 4 |
MCS 2514 | Computer Science 2 | 4 |
MCS 2534 | Data Structures | 4 |
MCS 3543 | Intro. Database Systems | 4 |
Plus at least one of the following: | ||
MCS 2523 –or– | Discrete Math –or– | |
MCS 3633 –or– | Functional Programming –or– | |
MCS 2513 | Software Engineering 1 | 3 |
TOTAL | 19 |
Minor Completion: Chose one of the following three options: (6 or 9 credits)
Option 1Two upper division classes (MSC 3XXX or MCS 4XXX) approved by a computer science advisor
Option 2One upper division class (MSC 3XXX or MCS 4XXX) approved by a computer science advisor, plus both of the following:
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 1643 | Intro. to Games and Animation | 3 |
MCS 1653 | Game Genre Development | 3 |
Completion of MCS 4833 Senior Project plus one additional upper division class as follows:
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 4843 –or– | Senior Project 2 –or– | |
MCS 3XXX/4XXX | an advisor-approved MCS elective | 3 |
Transfer students must take at least their last three computer science courses at LTU to be eligible for the computer science minor.
For more information, contact mcschair@ltu.edu, 248.204.3560
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 1224 –or– | Survey of Calculus –or– | |
MCS 1414 –or– | Calculus 1 –or– | |
MCS 2124 | Statistics | 4 |
SSC 2303 | Principles of Economics | 3 |
SSC 2403 | Principles of Economics 2 | 3 |
Three upper-division courses in economics (advisor approval required) | 9 | |
TOTAL | 19 |
Note: SSC 3523 (Money and Banking) is an economics course.
For more information, contact humchair@ltu.edu, 248.204.3520
Five upper-division courses in literature (consult HSSC advisor) (not including prerequisites) |
15 |
Prerequisites:
Course Number | Subject | Cr. Hrs. |
---|---|---|
LLT 1213 | World Masterpieces 1 | 3 |
LLT 1223 | World Masterpieces 2 | 3 |
TOTAL | 21 |
For more information, contact humchair@ltu.edu, 248.204.3520
Because of extensive overlap with the curriculum of the primary degree this minor is not available to students majoring in any program in the Department of Natural Sciences or in Biomedical Engineering.
Course Number | Subject | Cr. Hrs. |
---|---|---|
BIO 1213 | Biology 1 | 3 |
BIO 1221 | Biology 1 Lab | 1 |
BIO 1223 | Biology 2 | 3 |
BIO 1231 | Biology 2 Lab | 1 |
CHM 1213 | University Chemistry 1 | 3 |
CHM 1221 | University Chemistry 1 Lab | 1 |
CHM 1223 | University Chemistry 2 | 3 |
CHM 1231 –or– | Chemistry 2 Lab –or– | |
CHM 1232 | University Chemistry 2 Lab | 1 or 2 |
One of the following physics sequences is required:
Course Number | Subject | Cr. Hrs. |
---|---|---|
PHY 2413 | University Physics 1 | 3 |
PHY 2421 | University Physics 1 Lab | 1 |
PHY 2423 | University Physics 2 | 3 |
PHY 2431–or– | University Physics 2 Lab–or– | 1 |
PHY 2213 | College Physics 1 | 3 |
PHY 2221 | College Physics 1 Lab | 1 |
PHY 2223 | College Physics 2 | 3 |
PHY 2231 | College Physics 2 Lab | 1 |
TOTAL | 32 or 33 |
All prerequisites and co-requisites must be satisfied for these required courses. Those who wish to receive a certificate for this minor must apply to the Department of Natural Sciences, in room S322.
For more information, contact nschair@ltu.edu, 248.204.3600
Five upper-division courses in history (consult HSSC advisor) (not including prerequisites) |
15 |
Prerequisites:
Course Number | Subject | Cr. Hrs. |
---|---|---|
SSC 2413 | Foundations of American Experience | 3 |
SSC 2423 | Development of American Experience | 3 |
TOTAL (including prerequisites) | 21 |
For more information, contact humchair@ltu.edu, 248.204.3520
Pre-requisites (12 credit hours)
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 1414 | Calculus 1 | 4 |
MCS 1424 | Calculus 2 | 4 |
MCS 2414 | Calculus 3 | 4 |
The Minor in Mathematics consists of 5 courses from the following three lists. A minimum of 15 credit hours must be taken beyond the prerequisite courses:
Second Year Courses (must take at least one of the courses listed):
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 2423 | Differential Equations | 3 |
MCS 2523 | Discrete Math | 3 |
MCS 2124 | Statistics | 4 |
Third Year Courses (must take at least two of the courses listed):
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 3123 | Applied Statistics | 3 |
MCS 3403 | Probability and Statistics | 3 |
MCS 3723 | Advanced Calculus | 3 |
MCS 3863 | Linear Algebra | 3 |
Additional Upper Division Courses (must take at least two of the courses listed):
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCS 3413 | Advanced Engineering Mathematics | 3 |
MCS 3523 | Mathematical Modeling | 3 |
MCS 3733 | Partial Differential Equations | 3 |
MCS 3743 | Complex Variables | 3 |
MCS 4813 | Numerical Analysis 1 | 3 |
MCS 4993 | Topics in Applied Math | 3 |
TOTAL (including prerequisites) | 27 |
An average grade point of 2.0 or higher must be maintained for mathematics courses applied toward the minor. For more information, contact mcschair@ltu.edu, 248.204.3560
Course Number | Subject | Cr. Hrs. |
---|---|---|
MCO 2003 | Intro. to Video Production | 3 |
MCO 2543 | Writing for Electronic & Print Media | 3 |
MCO 3203 | Camera for Broadcast News | 3 |
MCO 3303 | Video Editing | 3 |
MCO 3713 | Advanced Writing for Media | 3 |
MCO 1-4XXX3 | MCO Elective | 3 |
TOTAL | 18 |
Note: SSC 3523 (Money and Banking) is an economics course.
For more information, contact humchair@ltu.edu, 248.204.3520
Five upper-division courses in philosophy consult HSSC advisor) (not including prerequisites) |
15 |
Note: SSC 3723 (Ethics) and SSC 3733 (Aesthetics) are philosophy courses. MCS 1203 (Logic) may also be taken in place of one of these classes
Prerequisites:
Course Number | Subject | Cr. Hrs. |
---|---|---|
SSC 2413 | Foundations of American Experience | 3 |
SSC 2423 | Development of American Experience | 3 |
TOTAL (including prerequisites) | 21 |
For more information, contact humchair@ltu.edu, 248.204.3520
Required courses (12 credits)
Course Number |
Subject | Cr. Hrs. |
---|---|---|
PHY 2413 | University Physics 1 | 3 |
PHY 2421 | University Physics 1 Lab | 3 |
PHY 2423 | University Physics 2 | 3 |
PHY 2431 | University Physics 2 Lab | 1 |
PHY 3653 | Contemporary Physics | 3 |
PHY 3661 | Contemporary Physics Lab | 1 |
Electives (8 or more credits) chosen from the list below.
Six (6) or more credits need to be 3000 or 4000 level (PHY courses).
Only 1 course can be replaced with an engineering course cross-listed with physics.
Course Number | Subject | Cr. Hrs. |
---|---|---|
PHY 1213 | Astronomy | 3 |
PHY 1231 | Astronomy Lab | 1 |
PHY 3414 | Analytical Mechanics | 4 |
PHY 3574 | Electricity and Magnetism | 4 |
PHY 4263 | Nanoscale Characterization | 3 |
PHY 4623 | Micro and Nano Fabrication | 3 |
PHY 4724 | Quantum Mechanics | 4 |
PHY 4743 | Optics, Lasers, and Microscopy | 3 |
PHY 4781 | Optics, Lasers, and Microscopy Lab | 1 |
PHY 4763 | Thermal Physics | 3 |
PHY 4823 | Nuclear Physics | 3 |
PHY 4843 | Condensed Matter Physics | 3 |
PHY 4991/2/3 | Directed Study in Physics | 1/2/3 |
TOTAL | 37/38/39 |
For more information, contact nschair@ltu.edu, 248.204.3600
Course Number | Subject | Cr. Hrs. |
---|---|---|
PSY 1213 | Introduction to Psychology | 3 |
MCS 2124 | Statistics | 4 |
PSY 3113 | Research Methods for the Behavioral Scientist | 3 |
Plus four (4) upper-division courses in psychology at the 3000-level or above |
12 | |
TOTAL (including prerequisites) | 22 |
For more information, contact humchair@ltu.edu, 248.204.3520
Course Number | Subject | Cr. Hrs. |
---|---|---|
COM 2103 | Technical and Prof. Communication | 3 |
COM 2113 | Speech | 3 |
COM 3553 –or– | Interpersonal and Nonverb. Comm. –or– | |
COM 3563 | Collaborative Communication for Leaders | 3 |
Plus three (3) additional Technical and Professional Communication electives at the 2000 level or above |
9 | |
TOTAL (including prerequisites) | 18 |
For more information, contact humchair@ltu.edu, 248.204.3520