Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Intro to Financial Acct (required) | ACC 2013 | 3 |
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
Principles of Management (required) | MGT 2203 | 3 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech and Prof Communication | COM 2103 | 3 |
Financial Management (required) | FIN 3103 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Marketing | MKT 2013 | 3 |
Foundations of American Experience | SSC 2413 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Entrepreneurship | MKT 2123 | 3 |
Risk Management | FIN 4023 | 3 |
Statistics | MCS 2124 | 4 |
Development of American Experience | SSC 2423 | 3 |
Natural Science 1 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Managerial Accounting | ACC 2023 | 3 |
International Financial Management | FIN 3303 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
Natural Science 2 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
Natural Science 2 Lab | BIO/CHM/FSC/GLG/PHY XXX1 | 1 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Information Technology Management | INT 2103 | 3 |
Financial Institutions and Markets | INT 4013 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
Principles of Economics | SSC 2303 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Corporate Finance | MBA 6033 | 3 |
Intro. to Business Law | MGT 2113 | 3 |
Business Internship | MGT 3053 | 3 |
Principles of Economics 2 | SSC 2403 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Operations Management | MBA 6063 | 3 |
Human Resources Management | HRM 3023 | 3 |
Jr./Sr. Elective (3000-4000 level) | LLT/SSC/PSY 3xx3/4xx3 | 3 |
International Trade | MGT 3033 | 3 |
Simulation and Mgmt. Science | MGT 4023 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Speech | COM 2113 | 3 |
Investment Management | FIN 3113 | 3 |
Project Management | MBA 7063 | 3 |
Strategic Mgmt. and Business Policy | MGT 4213 | 3 |
Applied Decision Analysis | MGT 4113 | 3 |
TOTAL | 15 |
Summer Semester
Course Name | Course # | Credits |
---|---|---|
Management Information Systems | INT 6043 | 3 |
Reflective Leadership | MBA 6043 | 3 |
TOTAL | 6 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Managerial Accounting | ACC 6003 | 3 |
Strategic Marketing Management | MBA 6053 | 3 |
Global Business Economics | ECN 6023 | 3 |
TOTAL | 9 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Global Strategic Management | MBA 6073 | 3 |
Graduate Elective | XXX3 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 9 |