Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Financial Acct | ACC 2013 | 3 |
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
Principles of Management | MGT 2203 | 3 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Managerial Acct. | ACC 2023 | 3 |
Tech and Prof Communication | COM 2103 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Marketing | MKT 2013 | 3 |
Foundations of American Experience | SSC 2413 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Intermediate Accounting 1: Assets | ACC 3023 | 3 |
Entrepreneurship | MKT 2123 | 3 |
Statistics | MCS 2124 | 4 |
Development of American Experience | SSC 2423 | 3 |
Natural Science 1 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intermediate Accounting 2: Equities | ACC 3033 | 3 |
Financial Management | FIN 3103 | 3 |
Info. Tech. Management | INT 2103 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Natural Science 2 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
Natural Science 2 Lab | BIO/CHM/FSC/GLG/PHY XXX1 | 1 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Individual Income Tax | ACC 3053 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
Intro. to Business Law | MGT 2113 | 3 |
Principles of Economics | SSC 2303 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Operations Management | MBA 6063 | 3 |
Accounting Information Systems | ACC 4013 | 3 |
Human Resources Management | HRM 3023 | 3 |
Business Internship | MGT 3053 | 3 |
Principles of Economics 2 | SSC 2403 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Reflective Leadership | MBA 6043 | 3 |
Jr./Sr. Elective (3000-4000 level) | LLT/SSC/PSY 3xx3/4xx3 | 3 |
International Trade | MGT 3033 | 3 |
Simulation and Mgmt. Science | MGT 4023 | 3 |
General Elective (3000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Principles of Auditing | ACC 4033 | 3 |
Speech | COM 2113 | 3 |
Project Management | MBA 7063 | 3 |
Strategic Mgmt. and Business Policy | MGT 4213 | 3 |
Applied Decision Analysis | MGT 4113 | 3 |
TOTAL | 15 |
Summer Semester
Course Name | Course # | Credits |
---|---|---|
Management Information Systems | INT 6043 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 6 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Financial Management | MBA 6003 | 3 |
Strategic Marketing Management | MBA 6053 | 3 |
Global Business Economics | ECN 6023 | 3 |
TOTAL | 9 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Corporate Finance | MBA 6033 | 3 |
Global Strategic Management | ACC 6003 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 9 |