Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Intro to Arch Eng | EAE 1081 | 1 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Calculus 1 | MCS 1414 | 4 |
ENG Computer Applications Lab | EGE 1102 | 2 |
Intro to Visual Communications | ARC 1213 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Foundations of American Experience | SSC 2413 | 3 |
Fund of Eng Design Projects | EGE 1001 | 1 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
Calculus 2 | MCS 1424 | 4 |
Architectural Engineering History | EAE 1093 | 3 |
Visual Communication | ARC 1223 | 3 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Development of American Experience | SSC 2423 | 3 |
Tech and Prof Communication | COM 2103 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Calculus 3 | MCS 2414 | 4 |
BIM for AE | EAE 2013 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Statics | EGE 2013 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Circuits and Electronics | EEE 2123 | 3 |
Differential Equations | MCS 2423 | 3 |
Leadership & Prof. Dev. for Engineers | EGE 3022 | 2 |
Probability and Statistics | MCS 3403 | 3 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Mechanics of Materials for CE | ECE 3013 | 3 |
Mechanics Materials Lab | ECE 3011 | 1 |
Electrical Systems 1 Lighting & Lab | EAE 3113 | 3 |
Hydromechanics | ECE 3523 | 3 |
AEIDS 1 | EAE 3014 | 4 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Theory of Structures | ECE 3723 | 3 |
Mechanical Systems 1 | EAE 3613 | 3 |
Construction Engineering | ECE 3213 | 3 |
Thermodynamics | EGE 3003 | 3 |
AEIDS 2 | EAE 3024 | 4 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Jr./Sr. Elective | LLT/SSC/PSY | 3 |
Steel Design | ECE 4753 | 3 |
Eng. Numerical Methods | EME 3033 | 3 |
Mech Systems II HVAC Application | EAE 4613 | 3 |
Electrical Systems II Power & Lab | EAE 4113 | 3 |
Capstone 1 | EAE 4022 | 2 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Concrete Design | ECE 4743 | 3 |
Construction Engineering Lab | ECE 3211 | 1 |
Architectural Acoustics | EAE 4623 | 3 |
Fund of Building Physics | EAE 4633 | 3 |
Soil Mechanics & Lab | ECE 3424 | 4 |
Construction Project Management | ECE 4243 | 3 |
Capstone 2 | EAE 4032 | 2 |
TOTAL | 15 |
***Students in their Senior (fourth) year must petition to enter the graduate portion of the degree through an analysis of total GPA, curricula GPA along with evidence of curricular progress. Prior to starting their Graduate (fifth) year, students are required to meet with the Program Director to complete the auto-admit form, and obtain approval to complete the graduate portion of their coursework.
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Adv. Building Physics | EAE 5633 | 3 |
Building Controls & Instrumentation | EAE 5623 | 3 |
Advanced Lighting Daylighting System | EAE 5113 | 3 |
AE Graduate Seminar (GR Standing) | EAE 6000 | 0 |
Grad. Tech Elective | XXX3 | 3 |
Grad. Tech Elective | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Building Integrated Renewable Energy Systems | EAE 5613 | 3 |
Advanced Electrical Systems | EAE 5123 | 3 |
AE Graduate Technical Project | EAE 6013 | 3 |
Grad. Tech Elective | XXX3 | 3 |
Grad. Tech Elective | XXX3 | 3 |
TOTAL | 15 |
FE Exam
Candidates for degrees in civil, electrical, mechanical, and architectural engineering are strongly encouraged to complete the Fundamentals of Engineering (FE) Examination administered by the National Council of Examiners for Engineering and Surveying (NCEES).
Supporting files for download
Master of Science in Architectural Engineering degree program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering.
Best Undergrad
Engineering Programs