Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
IT Management (required) | INT 2103 | 3 |
Principles of Management (required) | MGT 2203 | 3 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech and Prof Communication | COM 2103 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Fund of Programming for Business | INT 2114 | 4 |
Natural Science 1 | XXX3 | 3 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Statistics | MCS 2124 | 4 |
Intro to Business Programming Java | INT 2134 | 4 |
Computer Networks 1 | INT 3203 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Database Systems 1 | INT 2143 | 3 |
Web Design | INT 2123 | 3 |
Foundations of the American Experience | SSC 2413 | 3 |
Natural Science 2 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
Natural Science 2 Lab | BIO/CHM/FSC/GLG/PHY XXX1 | 1 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Development of the American Experience | SSC 2423 | 3 |
Human Computer Interaction | INT 3603 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Enterprise Resource Planning Sys. | INT 3703 | 3 |
Computer Networks 2 | INT 4013 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
Database Modelling & Administration | INT 6113 | 3 |
TOTAL | 12 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Entrepreneurship | MKT 2123 | 3 |
Project Management | MGT 3103 | 3 |
Jr./Sr. Elective (3000-4000 level) | LLT/PSY/SSC 3xx3/4xx3 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
IT Capstone | INT 4303 | 3 |
Systems Analysis & Design | INT 6123 | 3 |
Python for Data Analysis & Visualization | INT 6103 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
Major Elective (3000-4000 level) | IT/MGT XXX3 | 3 |
TOTAL | 15 |
Summer Semester
Course Name | Course # | Credits |
---|---|---|
Enterprise Network Infrastructure | INT 6143 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 6 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Project Management | INT 7063 | 3 |
Graduate Elective | XXX3 | 3 |
Business Analytics & Intelligence | INT 7213 | 3 |
TOTAL | 9 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Cybersecurity | INT 7223 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 9 |