Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Principles of Marketing | MKT 2013 | 3 |
College Composition | COM 1103 | 3 |
Principles of Management (required) | MGT 2203 | 3 |
Precalculus | MCS 1074 | 4 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Business Law | MGT 2113 | 3 |
Tech and Prof Communication | COM 2103 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Information Technology Management | INT 2103 | 3 |
Foundations of American Experience | SSC 2413 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Financial Accounting | ACC 2013 | 3 |
Natural Science 1 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Statistics | MCS 2124 | 4 |
Principles of Economics | SSC 2303 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Managerial Accounting | ACC 2023 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
Principles of Economics 2 | SSC 2403 | 3 |
Natural Science 2 | BIO/CHM/FSC/GLG/PHY XXX3 | 3 |
Natural Science 2 Lab | BIO/CHM/FSC/GLG/PHY XXX1 | 1 |
Major Elective (3000-4000 level) | ACC/FIN/INT/MKT 3/4XX3 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Entrepreneurship | MKT 2123 | 3 |
Financial Management | FIN 3103 | 3 |
Development of the American Exp. | SSC 2423 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/INT/MKT 3/4XX3 | 3 |
Human Resources Management | HRM 3023 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Operations Management | MBA 6063 | 3 |
Business Internship | MGT 3053 | 3 |
International Trade | MGT 3033 | 3 |
General Elective | XXX3 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/INT/MKT 3/4XX3 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Jr./Sr. Elective (3000-4000 level) | LLT/SSC/PSY 3xx3/4xx3 | 3 |
Reflective Leadership | MBA 6043 | 3 |
Simulation and Mgmt. Science | MGT 4023 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/INT/MKT 3/4XX3 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Speech | COM 2113 | 3 |
Strategic Mgmt. and Business Policy | MGT 4213 | 3 |
Applied Decision Analysis | MGT 4113 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/INT/MKT 3/4XX3 | 3 |
Project Management | MBA 7063 | 3 |
TOTAL | 15 |
Summer Semester
Course Name | Course # | Credits |
---|---|---|
Management Information Systems | INT 6043 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 6 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Financial Management | MBA 6003 | 3 |
Managerial Accounting | ACC 6003 | 3 |
Global Business Economics | ECN 6023 | 3 |
TOTAL | 9 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Corporate Finance | MBA 6033 | 3 |
Global Strategic Management | MBA 6073 | 3 |
Graduate Elective | XXX3 | 3 |
TOTAL | 9 |
Electives
Students may receive a Major in General Business by completing a combination of the courses listed below within the other majors (15 credit hours in total) to satisfy their major electives.
Course Name | Course # | Credits |
---|---|---|
Intermediate Accounting 1: Assets | ACC 3023 | 3 |
Intermediate Accounting 2: Equities | ACC 3033 | 3 |
Individual Income Tax | ACC 3053 | 3 |
Accounting Information Systems | ACC 4013 | 3 |
Principles of Auditing | ACC 4013 | 3 |
Course Name | Course # | Credits |
---|---|---|
Corporate Finance | FIN 3203 | 3 |
Investment Management | FIN 3113 | 3 |
International Financial Management | FIN 3303 | 3 |
Financial Institutions and Markets | FIN 4013 | 3 |
Risk Management | FIN 4023 | 3 |
Course Name | Course # | Credits |
---|---|---|
Database Systems I | INT 2143 | 3 |
Computer Networks I | INT 3203 | 3 |
Human Computer Interaction | INT 3603 | 3 |
Systems Analysis and Design | INT 4203 | 3 |
Data Science for Business | INT 4423 | 3 |
Course Name | Course # | Credits |
---|---|---|
Marketing Research | MKT 3213 | 3 |
Integrated Marketing Comm. | MKT 3063 | 3 |
Consumer Behavior | MKT 4013 | 3 |
Digital Marketing | MKT 4023 | 3 |
Entrepreneurship | MKT 2123 | 3 |