Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
Intro to Financial Accounting (required) | ACC 2013 | 3 |
Principles of Management (required) | MGT 2203 | 3 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech. and Prof. Communication | COM 2103 | 3 |
Foundations of American Experience | SSC 2413 | 3 |
Marketing | MKT 2013 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Financial Management (required) | FIN 3103 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Entrepreneurship | MKT 2123 | 3 |
Development of the American Experience | SSC 2423 | 3 |
Natural Science 1 | XXX3 | 3 |
Statistics | MCS 2124 | 4 |
Risk Management | FIN 4023 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Speech | COM 2113 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Natural Science 2 with Lab | XXX4 | 4 |
Intro to Managerial Accounting | ACC 2023 | 3 |
IT Management | INT 2103 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Principles of Economics | SSC 2303 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
International Financial Management | FIN 3303 | 3 |
Financial Institutions & Markets | FIN 4013 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro to Business Law | MGT 2113 | 3 |
Principles of Economics 2 | SSC 2403 | 3 |
Business Internship | MGT 3053 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
Investment Management | FIN 3113 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Junior/Senior Elective (3000-4000 level) | LLT/SSC/PSY | 3 |
International Trade | MGT 3033 | 3 |
Simulation and Management Science | MGT 4023 | 3 |
Operations Management | MGT 3113 | 3 |
Human Resource Mgt | HRM 3023 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
General Elective (3000-4000 level) | XXX3 | 3 |
Strategic Management and Business Policy | MGT 4213 | 3 |
Applied Decision Analysis | MGT 4113 | 3 |
Project Management | MGT 3103 | 3 |
Corporate Finance | FIN 3203 | 3 |
TOTAL | 15 |
Supporting files for download
$97,430
median salary for computer and information technology occupations, 2021