Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
IT Management (required) | INT 2103 | 3 |
Principles of Management (required) | MGT 2203 | 3 |
TOTAL | 13 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
Tech. and Prof. Communication | COM 2103 | 3 |
Natural Science 1 | XXX3 | 3 |
Survey of Calculus | MCS 1224 | 4 |
Fundamentals of Programming for Business | INT 2114 | 4 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Open Elective (1000-4000 level) | XXX3 | 3 |
Statistics | MCS 2124 | 4 |
Intro to Bus. Programming Java | INT 2134 | 4 |
Computer Networks I | INT 3203 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Foundations of American Experience | SSC 2413 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
Natural Science 2 with Lab | XXX4 | 4 |
Database Systems I | INT 2143 | 3 |
Web Design | INT 2123 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Development of the American Experience | SSC 2423 | 3 |
General Elective (1000-4000 level) | XXX3 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/IT/MGT/MKT | 3 |
Human Computer Interaction | INT 3603 | 3 |
Database Systems 2 | INT 3803 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
General Elective (3000-4000 level) | XXX3 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/IT/MGT/MKT | 3 |
Enterprise Resource Planning Sys. | INT 3703 | 3 |
Computer Networks 2 | INT 4013 | 3 |
Cybersecurity | INT 4023 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Junior/Senior Elective (3000-4000 level) | LLT/SSC/PSY | 3 |
Project Management | MGT 3103 | 3 |
Major Elective (3000-4000 Level) | ACC/FIN/IT/MGT/MKT | 3 |
Major Elective (3000-4000 Level) | ACC/FIN/IT/MGT/MKT | 3 |
Sys. Analysis & Design | INT 4203 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Entrepreneurship | MKT 2123 | 3 |
Major Elective (3000-4000 level) | ACC/FIN/IT/MGT/MKT | 3 |
Major Elective (3000-4000 level) | ACC/FIN/IT/MGT/MKT | 3 |
IT Capstone | INT 4303 | 3 |
TOTAL | 15 |
Supporting files for download
100%
employed or going to graduate school at time of graduation
$97,430
median salary for computer and information technology occupations, 2021