Curriculum
Students seeking the Bachelor of Science in Biomedical Engineering degree must complete all courses in the core curriculum. This includes six (6) approved technical elective credits and six (6) BME elective credits.
Your 132-credit-hour program consists of:
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Biology 1 | BIO 1213 | 3 |
Biology 1 Lab | BIO 1221 | 1 |
Calculus 1 | MCS 1414 | 4 |
Computer Applications Lab | BME 1202 | 2 |
Computer Graphics Lab | BME 1201 | 1 |
Fund. of Engr. Design Projects | EGE 1001 | 1 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
Calculus 2 | MCS 1424 | 4 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Intro. to Biomedical Engr. | BME 1002 | 2 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Technical and Prof. Communication | COM 2103 | 3 |
Foundations of the American Experience | SSC 2413 | 3 |
Calculus 3 | MCS 2414 | 4 |
Anatomy and Physiology | BIO 3203 | 3 |
Anatomy and Physiology Lab | BME 2201 | 1 |
Gen., Organic and Biochemistry | CHM 2103 | 3 |
Gen., Organic and Biochemistry Lab | CHM 2101 | 1 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Differential Equations | MCS 2423 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Entrepreneurial Eng. Design Studio | EGE 2123 | 3 |
Statics | EGE 2013 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Probability and Statistics | MCS 3403 | 3 |
Circuits and Electronics OR DC/AC Circuits | EEE 2123 OR TEE 3103 |
3 |
Leadership & Prof. Dev. for Eng. | EGE 3022 | 2 |
Biomechanics | BME 3303 | 3 |
Biomechanics Lab | BME 3301 | 1 |
Biotransport | BME 3703 | 3 |
Wearable Tech OR Medical Devices | BME 3113 OR BME 4113 |
3 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Development of the American Exp. | SSC 2423 | 3 |
Biomedical Best Practices | BME 3002 | 2* |
Bioinstrumentation | BME 3103 | 3 |
Bioinstrumentation Lab | BME 3101 | 1 |
Biomaterials | BME 3213 | 3 |
Intro to BME Projects | BME 3011 | 1 |
Technical Elective | XXX3 | 3 |
TOTAL | 16 | |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Humanities Elective | LLT/SSC/PSY 3XX3/4XX3 |
3 |
BME Elective | BME 4XX3 | 3 |
Engineering Cost Analysis | EGE 3012 | 2 |
BME Projects 1 | BME 4012 | 2** |
Foundations of Medical Imaging | BME 4103 | 3 |
Tissue Engineering | BME 4803 | 3 |
Tissue Engineering Lab | BME 4801 | 1 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
BME Elective | BME 4XX3 | 3 |
BME Projects 2 | BME 4023 | 3*** |
Tissue Mechanics | BME 4313 | 3 |
Intro. to MEMS | BME 4203 | 3 |
Technical Elective | 3 | |
TOTAL | 15 |
Concentrations
LTU’s BME with pre-med concentration curriculum (total of 141 credits) meets most medical school admissions requirements.
One year of general biology with Labs
Course Name | Course # | Credits |
---|---|---|
Biology 1 | BIO1213 | 3 |
Biology 1 Lab | BIO 1221 | 1 |
Or: | ||
Biology 2 | BIO1223 | 3 |
Biology 2 Lab | BIO1231 | 1 |
One upper-level course from the following (recommended):
Course Name | Course # | Credits |
---|---|---|
Molecular Genetics | BIO 2323 | 3 |
Anatomy and Physiology A/Anatomy and Physiology B and Lab | BIO 3203 and BIO 3303 and BIO 3201 | 7 |
Cell Biology and Lab | BIO 4813 and BIO 4821 | 4 |
One year of general chemistry with Lab | CHM 1213 CHM 1221 | 9 |
One year of organic chemistry and Lab | CHM 2313/CHM 2311 | 8 |
One biochemistry course (recommended) | CHM 3404 | 3 |
General Psychology | PSY 1213 | 3 |
Behavioral Neuroscience | PSY 4213 | 3 |
Abnormal Psychology | PSY3633 | 3 |
Univ Physics 1/Lab or College Physics 1/Lab | PHY 2413 and PHY 2421 or PHY 2213 and PHY 2221 |
4 |
Univ Physics 2/Lab or College Physics 2/Lab | PHY 2423 and PHY 2431 or PHY 2223 and PHY 2231 |
4 |
Calculus 1 and Calculus 2 or Precalculus and Survey of Calculus |
MCS 1414 and MCS 1424 or MCS 1074 and MCS 1224 |
8 |
Statistics or Probability & Statistics | MCS 2124 or MCS 3403 |
3-4 |
This program is for students interested in learning and exploring the amazing world of nanoscience and nanotechnology. A total of 9 credit-hour program consists of three courses:
One core course:
Course Name | Course # | Credits |
---|---|---|
Introduction to Nanotechnology | BME3223 | 3 |
And two of the following:
Course Name | Course # | Credits |
---|---|---|
Nanoscale Characterization | BME4263 | 3 |
Nanomaterials | CHM4023 | 3 |
Nanomedicine | BME4223 | 3 |
Microrobotics | MRE5203 | 3 |
Nano-related Projects | 3 |
Supporting files for download
The Bachelor of Science in Biomedical Engineering degree program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering
