LTU’s College of Arts and Sciences
provides a strong liberal arts education built around an interactive engagement with literature, history, philosophy, mathematics, science, and the arts.See the second annual issue of Foundations, the magazine of LTU's College of Arts and Sciences.
Explore The Possibilities
Major/Program | Department | Type of Program |
---|---|---|
Biochemistry and Chemical Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Data Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Environmental Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Mathematical Sciences | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Mathematics and Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Media Communication | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Nursing | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics and Computer Science | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Psychology | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Technological Humanities | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Major/Program | Department | Type of Program |
---|---|---|
Minor in Biology | Natural Sciences Minor | Minor |
Minor in Chemistry | Natural Sciences Minor | Minor |
Minor in Computer Science | Math + Computer Science Minor | Minor |
Minor in Economics | Humanities, Social Science, + Communication Minor | Minor |
Minor in English | Humanities, Social Science, + Communication Minor | Minor |
Minor in General Sciences | Natural Sciences Minor | Minor |
Minor in History | Humanities, Social Science, + Communication Minor | Minor |
Minor in Mathematical Sciences | Math + Computer Science Minor | Minor |
Minor in Media Communication | Humanities, Social Science, + Communication Minor | Minor |
Minor in Nanotechnology | Natural Sciences Minor | Minor |
Minor in Philosophy | Humanities, Social Science, + Communication Minor | Minor |
Minor in Physics | Natural Sciences Minor | Minor |
Minor in Psychology | Humanities, Social Science, + Communication Minor | Minor |
Minor in Technical and Professional Communication | Humanities, Social Science, + Communication Minor | Minor |
Major/Program | Department | Type of Program |
---|---|---|
Computer Science | Math + Computer Science Undergrad Certificate | Undergrad Certificate |
Game Software Development | Math + Computer Science Undergrad Certificate | Undergrad Certificate |
Industrial/Organizational Psychology | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Radio and Television Broadcasting | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Technical and Professional Communication | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Major/Program | Department | Type of Program |
---|---|---|
Artificial Intelligence | Math + Computer Science Master | Master |
Computer Science | Math + Computer Science Master | Master |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Physician Assistant | Natural Sciences Master | Master |
Major/Program | Department | Type of Program |
---|---|---|
Cybersecurity (Computer Science Focus) | Math + Computer Science Graduate Certificate | Graduate Certificate |
Premedical Studies | Natural Sciences Graduate Certificate | Graduate Certificate |
Web Development | Math + Computer Science Graduate Certificate | Graduate Certificate |
Major/Program | Department | Type of Program |
---|
Areas of Study
LETTER FROM THE DEAN
The College of Arts and Sciences (CoAS) at Lawrence Technological University (LTU) is home to a diverse group of students, faculty, and staff who work in unison to create a world-class educational and research environment centered around the success of our students. A wide range of disciplines, including computer science, actuarial science, cognitive psychology, media communication, physics, biology, chemistry, and data science, are incorporated into our curriculum, providing students with the interdisciplinary and technological skills necessary to be flexible, adaptable, and prepared for future employment. We also provide cutting-edge opportunities in computer science, game software development, artificial intelligence, cybersecurity, text mining and data analytics, and autonomous vehicles that enable our students to have a competitive edge in the job market.
All undergraduate students in the colleges of Engineering, Architecture & Design, and Business & IT receive a liberal arts foundation from CoAS. The distinctiveness of our college's Core Curriculum helps to distinguish LTU from other institutions and offers the essential courses needed to develop the well-rounded and well-educated creative writers, critical thinkers, and problem solvers of the future.
As a leader in research, CoAS focuses on student participation, including undergraduate participation in our Howard Hughes Medical Institute Inclusive Excellence Grant. Many of our faculty members are recipients of both the National Science Foundation and National Institute of Health grants and bring cutting-edge research directly to our students. The research-based atmosphere allows CoAS to transform the educational environment and provide hands-on opportunities to create transformative classroom experiences that are both exciting and challenging.
LTU’s home in Southfield and proximity to Detroit provide an opportunity for the University to build bridges between high schools to help create exceptional opportunities for students that will enhance educational performance and access in Detroit and the outlying areas.
During your time at CoAS, you will not only be challenged, but also encouraged to be curious; this curiosity combined with the guidance of our professors will allow you to make magic and make a positive difference in the world. I am confident you will find the right opportunities at our college, and we invite you to learn more about the College of Arts and Sciences by exploring our website and beginning a journey of life-long learning.
Patrick Nelson
INTERIM DEAN COLLEGE OF ARTS AND SCIENCES