Curriculum
Your 127-credit-hour program consists of:
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Precalculus | MCS 1074 | 4 |
Intro. Chem. Principals | CHM 1154 | 4 |
Prin. of Economics | SSC 2303 | 3 |
Architectural Graphics | TCE 1023 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech. and Prof. Communication | COM 2103 | 3 |
Calculus 1 | MCS 1414 | 4 |
World Masterpieces 1 | LLT 1213 | 3 |
College Physics 1 | PHY 2213 | 3 |
College Physics 1 Lab | PHY 2221 | 1 |
TOTAL | 14 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Foundations of American Exp. | SSC 2413 | 3 |
Surveying | TCE 2073 | 3 |
College Physics 2 | PHY 2223 | 3 |
College Physics 2 Lab | PHY 2231 | 1 |
Specifications and Regulations | TCE 2143 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Principals of Mgmt. | MGT 2203 | 3 |
Construction Techniques | TCE 3013 | 3 |
Development of American Exp. | SSC 2423 | 3 |
Intro. to Business Law | MGT 2113 | 3 |
Tech. Elective | XXX3 | 3 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Operations Management | MGT 3113 | 3 |
Six Sigma | TME 3332 | 3 |
Electrical/Mechanical Systems | TCE 3053 | 3 |
Engr. Economic Analysis | TIE 3163 | 3 |
Engineering Mechanics | TME 3113 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Junior/Senior Elective | LLT/SSC/PSY 3XX3/4XX3 |
3 |
Steel and Wood Structures | TCE 3093 | 3 |
Ldr. Prof. Dev. for Engineers | EGE 3022 | 2 |
Human Res. Mgmt | HRM 3/4XX3 | 3 |
Const. Estimating and Scheduling | TCE 3123 | 3 |
Soil and Foundations | TCE 3033 | 3 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Const. Contracts and Legalities | TCE 4213 | 3 |
Human Res. Mgmt | HRM 3/4XX3 | 3 |
Construction Safety | TCE 4113 | 3 |
Tech Proj Mgmt | TIE 3203 | 3 |
Engineering Materials | TME 4103 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Computer Design Graphics | TME 4113 | 3 |
Green Building Technology | TCE 4093 | 3 |
Senior Project | TIE 4115 | 5 |
Const. Engineering Mgmt. | TCE 4133 | 3 |
Const. Practicum OR Jr/Sr Elective | TCE 4013 | 3 |
Senior Standing | ||
TOTAL | 17 |
Supporting files for download
Best Undergrad
Engineering Programs