Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Calculus 1 | MCS 1414 | 4 |
Computer Science 1 | MCS 1514 | 4 |
Fundamentals of Engr. Design Projects | EGE 1001 | 1 |
Foundations of American Experience | SSC 2413 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
University Physics | PHY 2413 | 3 |
Univ. Physics 1 Laboratory | PHY 2421 | 1 |
Foundations of Robotics Eng. | MRE 1011 | 1 |
Calculus 2 | MCS 1424 | 4 |
Computer Science 2 | MCS 2514 | 4 |
World Masterpieces 1 | LLT 1213 | 3 |
Mechanical Eng. Graphics | EME 2012 | 2 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Calculus 3 | MCS 2414 | 4 |
Development of American Experience | SSC 2423 | 3 |
Technical and Prof. Communication | COM 2103 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Statics | EGE 2013 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Leadership & Prof. Develop. for Eng. | EGE 3022 | 2 |
Unified Robotics I | MRE 2024 | 4 |
Dynamics | EME 3043 | 3 |
Circuits & Electronics | EEE 2123 | 3 |
Differential Equations | MCS 2423 | 3 |
Probability & Statistics | MCS 3403 | 3 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Digital Electronics and Lab | EEE 2214 | 4 |
Mechanics of Materials | EME 3013 | 3 |
Unified Robotics II | MRE 3014 | 4 |
Measurement Systems | EME 3653 | 3 |
Linear Algebra | MCS 3863 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Introduction to Projects | EME 3112 | 2 |
Microprocessors | EEE 3233 | 3 |
Unified Robotics III | MRE 3024 | 4 |
Discrete Mathematics | MCS 2523 | 3 |
Sys. Modeling & Control | MRE 3114 | 4 |
Engineering Cost Analysis | EGE 3012 | 2 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Capstone Projects 1 | MRE 4902 | 2 |
Discrete Control | MRE 4113 | 3 |
Unified Robotics IV | MRE 4014 | 4 |
Data Structures | MCS 2534 | 4 |
World Masterpieces 2 | LLT 1223 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Capstone Project 2 | MRE 4912 | 2 |
Embedded Systems | EEE 4243 | 3 |
Technical Elective* | MRE/EME/EEE/MCS 4/5XX3* |
3 |
Technical Elective* | MRE/EME/EEE/MCS 4/5XX3* |
3 |
Technical Elective* | MRE/EME/EEE/MCS 4/5XX3* |
3 |
Junior/Senior Hum. Elective | LLT/SSC/PSY 3/4XX3 |
3 |
TOTAL | 17 |
*A list of approved elective courses is available in the Department of Mechanical Engineering. *All students can select 4XX3 courses for their electives. Only those students maintaining a minimum 3.0 GPA may select 5XX3 courses for their electives.
Supporting files for download
The Bachelor of Science in Robotics Engineering program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering