Sponsored agencies fund programs to advance research priorities in areas of technology advancement, education, transportation, health, national defense, promotion of the arts, and many other areas. Several sponsoring agencies and their priorities are outlined below for consideration of fit to a research or other activities, such as career support for faculty, equipment or instrumentation upgrades, graduate student training, STEM education improvement or other activities.
Sponsoring agency |
What they fund |
|
---|---|---|
National Science Foundation (NSF) | ||
Computer and Information Science & Engineering | Funds basic and applied research in science, mathematics, engineering, social science, and education. STEM education initiatives. Fellowships, conferences, instrumentation. NSF is divided into seven directorates that support science and engineering research and education and three other specialized directorates: Biological Sciences, Computer and Information Science and Engineering, Engineering, Geosciences, Mathematical and Physical Sciences, Social, Behavioral and Economic Sciences, and Education and Human Resources; Environmental Research and Education, International Science and Engineering and Office of Integrated Activities for NSF-wide, cross-cutting initiatives. | |
Engineering | ||
Mathematical & Physical Sciences | ||
Social, Behavioral & Economic Sciences | ||
Education & Human Resources | ||
Office of Integrated Activities | ||
National Institutes of Health (NIH) is a Public Health Service agency | Basic and applied research related to human health, including social science research. Fellowships, instrumentation, training grants. NIH has twenty-seven institutes and is one of eight public health service agencies within the Department of Health and Human Services. | |
U.S. Department of Defense | ||
Air Force Research Laboratory (AFOSR) | Funds basic and applied research related to the mission of each service. In addition to physics, materials, mathematics, computer science, etc., they also fund some life science and psychology (e.g., human cognitive and behavioral modeling). | |
Defense Advanced Research Projects (DARPA) | ||
Army Research Office (ARO) | ||
Office of Naval Research (ONR) | ||
U.S. Department of Energy (DOE) | ||
Sustainable Transportation | Funds basic and applied research related to energy, including solid state lighting, smart grid, electric vehicles, clean coal, and other technologies energy technologies, including solar, wind, water, biomass, geothermal, hydrogen and fuel cells. | |
Energy Efficiency and Renewable Energy (EERE) | ||
National Energy Technology Laboratory | ||
U.S. Department of Transportation (DOT) | Funds research to bring advanced technologies to the transportation system. Funds university transportation centers and smart cities. | |
National Endowment for the Humanities (NEH) | Funds fellowships, humanities initiatives, collections andeducation in the humanities, as well as broad recognition of the importance of the humanities to public discourse and education. | |
National Institute of Standards and Technology (NIST) | Funds basic and applied research related to materials, manufacturing, information technology, measurement, and standards. | |
American Heart Association | The AHA is the largest not-for-profit funding source for cardiovascular and cerebrovascular disease research next to the federal government. New knowledge resulting from AHA funding benefits:
|
|
Camille and Henry Dreyfus Foundation | The purpose of the Camille and Henry Dreyfus Foundation, Inc., is to advance the science of chemistry, chemical engineering, and related sciences as a means of improving human relations and circumstances throughout the world. | |
Cancer Research Institute | Cancer Research Institute provides essential funding to support every stage of discovery, from laboratory investigation to clinical trials of the most promising cancer immunotherapies for patients. | |
Graham Foundation | Graham Foundation fosters the development and exchange of diverse and challenging ideas about architecture and its role in the arts, culture, and society. The Graham realizes this vision through making project-based grants to individuals and organizations and producing exhibitions, events, and publications. | |
Guggenheim Foundation Fellowship | Guggenheim Fellowships are intended for individuals who have demonstrated exceptional capacity for productive scholarship or exceptional creative ability in the arts. | |
William T. Grant Foundation | The Foundation funds research that increases our understanding of:
|
|
Russell Sage Foundation | Russell Sage dedicates itself to strengthening the methods, data, and theoretical core of the social sciences in order to better understand societal problems and develop informed responses. | |
Alfred P. Sloan Foundation | Supports high quality, impartial scientific research; fosters a robust, diverse scientific workforce; strengthens public understanding and engagement with science; and promotes the health of the institutions of scientific endeavor. | |
Simons Foundation | The Simons Foundation’s mission is to advance the frontiers of research in mathematics and the basic sciences. | |
W.E. Upjohn Institute for Employment Research | The Institute supports and conducts policy-relevant research on issues related to employment, unemployment, and social insurance programs. |
Contact
Kathryn Wrench, MBA, CRA
Executive Director
Sponsored Research and Institutional Grants
E kwrench@ltu.edu
P 248.204.3067
O M345