Curriculum
Core Courses
Course Name | Course # | Credits |
---|---|---|
Mechatronic Systems I | MRE 5183 | 3 |
Mechatronic Systems II | MRE 6183 | 3 |
Modern Control Systems | MRE 5323 | 3 |
Digital Control Systems | EEE 5534 | 4 |
Engineering Analysis I | EME 5253 | 3 |
Advanced Dynamics | EME 5333 | 3 |
Mechanical Vibrations | EME 5213 | 3 |
Thesis or Electives
Course Name | Course # | Credits |
---|---|---|
Master's Thesis I/II/III | EME 6913 | 3 |
Elective | MRE / EME / EEE / MCS 5xx3 / 6xx3 |
3 |
Elective | MRE / EME / EEE / MCS 5xx3 / 6xx3 |
3 |
Elective | MRE / EME / EEE / MCS 5xx3 / 6xx3 |
3 |