Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Calculus 1 | MCS 1414 | 4 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Fundamentals of Engr. Design Projects | EGE 1001 | 1 |
Mechanical Engineering Graphics | EME 2012 | 2 |
TOTAL | 14 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
Foundations of American Experience | SSC 2413 | 3 |
Calculus 2 | MCS 1424 | 4 |
Engineering Materials 1 | EGE 1023 | 3 |
Foundations of Mechanical Engr. | EME 1011 | 1 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Technical and Prof. Communication | COM 2103 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Statics | EGE 2013 | 3 |
Entrepreneurial Engr. Design Studio | EGE 2123 | 3 |
Materials Laboratory | EME 2011 | 1 |
Calculus 3 | MCS 2414 | 4 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Mechanics of Materials | EME 3013 | 3 |
Differential Equations | MCS 2423 | 3 |
Probability and Statistics | MCS 3403 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
Development of American Exp. | SSC 2423 | 3 |
Eng. Computer Application Lab | EGE 1102 | 2 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Dynamics | EME 3043 | 3 |
Circuits and Electronics | EEE 2123 | 3 |
Thermodynamics | EGE 3003 | 3 |
Linear Algebra | MCS 3863 | 3 |
Manufacturing Processes | EME 3023 | 3 |
Leadership & Prof. Develop. For Eng. | EGE 3022 | 2 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Intro. to Projects | EME 3112 | 2 |
Measurement Systems | EME 3653 | 3 |
Fluid Mechanics | EME 3123 | 3 |
Kinematics and Dynamics of Machines | EME 3133 | 3 |
Design of Machine Elements | EME 4003 | 3 |
Engineering Numerical Methods | EME 3033 | 3 |
Engineering Cost Analysis | EGE 3012 | 2 |
TOTAL | 19 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
EME 4212 Competition Projects 1 or Indus. Sponsored Proj. A |
EME 4312 | 2 |
Mechanics Laboratory | EME 4402 | 2 |
Heat Transfer | EME 4013 | 3 |
Mechatronics | EME 4654 | 4 |
Technical Elective* or Co-Op Credits | EME/MRE 4/5XX3* | 3 |
Technical Elective* (see list) | EME/MRE 4/5XX3* | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
EME 4221 Competition Projects 2 or Indus. Sponsored Proj. B |
EME 4321 | 1 |
Thermal Science Lab | EME 4412 | 2 |
Technical Elective* (see list) | EME/MRE 4/5XX3* | 3 |
Technical Elective* (see list) | EME/MRE 4/5XX3* | 3 |
Jr/Sr Humanities Elective | LLT/SSC/PSY 3/4XX3 | 3 |
TOTAL | 12 |
*A list of approved elective courses is available in the Department of Mechanical Engineering. *All students can select 4XX3 courses from EME, EEE, MCS, or MRE for their electives. Only those students maintaining a minimum 3.0 GPA may select 5XX3 courses from EME, EEE, MCS, or MRE for their electives.
Supporting files for download
The Bachelor of Science in Mechanical Engineering program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering