Curriculum
The 132 credit-hour program consists of:
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Calculus 1 | MCS 1414 | 4 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Fund. of Engr. Design Projects | EGE 1001 | 1 |
Engineering Graphics | EIE 2012 | 2 |
Eng. Computer Application Lab. | EGE 1102 | 2 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
Calculus 2 | MCS 1424 | 4 |
Engineering Materials | EGE 1023 | 3 |
World Masterpieces 1 | LLT 1213 | 3 |
Foundations of Industrial Eng. | EIE 1011 | 1 |
Foundations of American Exper. | SSC 2413 | 3 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Laboratory | PHY 2431 | 3 |
Entrepreneurial Eng Design Studio | EGE 2123 | 4 |
Calculus 3 | MCS 2414 | 3 |
Industrial Mfg. Processes | EIE 3023 | 1 |
Materials Laboratory | EME 2011 | 3 |
Tech. & Prof. Communication | COM 2103 | 3 |
TOTAL | 20 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Industrial Engineering Finance | EIE 2653 | 3 |
Statics | EGE 2013 | 3 |
Differential Equations | MCS 2423 | 3 |
Probability & Statistics | MCS 3403 | 3 |
Linear Algebra | MCS 3863 | 3 |
Development of American Exper | SSC 2423 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Production, Planning & Control | EIE 3043 | 3 |
Thermodynamics | EGE 3003 | 3 |
Circuits & Electronics | EEE 2123 | 3 |
Statistical Methods for Process Imp. | EIE 3453 | 3 |
Operations Research Techniques | EIE 3353 | 3 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Work Design & Measurement | EIE 4013 | 3 |
Plant Layout | EIE 3123 | 3 |
Supply Chain and Logistics | EIE 4673 | 3 |
Simulation in System Design | EIE 3753 | 3 |
Eng. Numerical Methods | EIE 3033 | 3 |
Leadership & Prof Develop for Eng | EGE 3022 | 2 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Applied Operations Research | EIE 4453 | 3 |
Senior Project Fundamentals | EIE 4252 | 2 |
Occupational Ergonomics | EIE 4553 | 3 |
Technical Elective* | EIE 4XX3/5XX3* | 3 |
Technical Elective* | EIE 4XX3/5XX3* | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Sr. Capstone Project | EIE 4253 | 3 |
Technical Elective* | EIE 4XX3/5XX3* | 3 |
Technical Elective* | EIE 4XX3/5XX3* | 3 |
Junior/Senior Hum. Elective* | LLT/SSC/PSY 3XX3/4XX3 |
3 |
TOTAL | 15 |
**The Bachelor of Science in Electrical Engineering offers three optional areas of technical concentration:
1. Computer Engineering
2. Electronics Engineering
3. Power Engineering
An intention to complete one of these concentrations should be officially declared upon reaching junior status; the required application form can be obtained from the LTU's One-Stop Center. Please consult your assigned academic advisor for further information.
**A list of electrical and computer engineering technical electives is available from the Department of Electrical ad Computer Engineering, room E217.