Curriculum
The 132 credit-hour program consists of:
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Calculus 1 | MCS 1414 | 4 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Fun. of Engr. Design | EGE 1001 | 1 |
College Composition | COM 1103 | 3 |
Intro to ECE | EEE 1001 | 1 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
Calculus 2 | MCS 1424 | 4 |
Tech and Prof Comm | COM 2103 | 3 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
Computer Science 1 | MCS 1514 | 4 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Calculus 3 | MCS 2414 | 4 |
Entrepreneurial Engineering Design Studio | EGE2123 | 3 |
Computer Science 2 | MCS 2514 | 4 |
Software Engineering 1 | MCS 2513 | 1 |
Embedded Software Eng. Lab 1 | ESE 2001 | 1 |
Digital Electronics and Lab | EEE 2214 | 4 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Discrete Mathematics | MCS 2523 | 3 |
Software Engineering 2 | MCS 2613 | 3 |
World Masterpieces 2 | LLT 1223 | 3 |
Embedded Software Eng. Lab 2 | ESE 3001 | 1 |
Fund of the American Exp. | SSC 2413 | 3 |
TOTAL | 20 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Differential Equations | MCS 2423 | 3 |
Circuits and Electronics | EEE 2133 | 3 |
Embedded Software Engr Lab 3 | ESE 3011 | 1 |
Software Architecture | MCS 3513 | 3 |
Microprocessors | EEE 3233 | 3 |
Microprocessor Lab | EEE 3231 | 1 |
Adv Dig. Elect. | EEE 3223 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Database Systems | MCS 3543 | 3 |
Data Structures | MCS 2534 | 4 |
Tech Elective | MCS/EEE 3xx3/4xx3 | 3 |
Intro to ECE Projects | EEE 3011 | 1 |
Devel of the Amer Experience | SSC 2423 | 3 |
Leadership & Prof Dev | EGE 3022 | 2 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
ESE Senior Design Projects 1 | ESE 4812 | 2 |
Embedded Systems | EEE 4243 | 3 |
Embedded Systems Lab | EEE 4241 | 1 |
Probability & Statistics | MCS 3403 | 3 |
Technical Elective | EEE/MCS 4XX3 | 3 |
Software Quality & Proj Mgmt | MCS 4513 | 3 |
Jr/Sr Elective | LLT/SSC/PSY 3xx3/4xx3 | 3 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
ESE Senior Design Projects 2 | ESE 4822 | 2 |
Computer Networking | EEE 4263 | 3 |
Operating Systems | MCS 4663 | 3 |
Real Time Systems | EEE 4273 | 3 |
Directed Study in EE | EEE 4913 | 3 |
TOTAL | 14 |
Dual Majors will be permitted a number of substitutions as approved by the Department Chair consistent with accreditation requirements.
Embedded Software Engineering Advisors
All students should have an advisor-approved Plan of Work. Students should contact the Department of Electrical and Computer Engineering, room E217, for their assigned faculty advisor.