Curriculum
Students seeking the Bachelor of Science in Biomedical Engineering degree must complete all courses in the core curriculum. This includes six (6) approved technical elective credits and six (6) BME elective credits.
Your 132-credit-hour program consists of:
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Calculus 1 | MCS 1414 | 4 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Fund. of Engr. Design | EGE 1001 | 1 |
College Composition | COM 1103 | 3 |
Principles of Economics | SSC 2303 | 3 |
Intro to ECE | EEE 1001 | 1 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Calculus 2 | MCS 1424 | 4 |
Intro to C OR Placement Test | MCS 1142 | 2 |
Computer Science 1 | MCS 1514 | 4 |
Engr. Computer Applications Lab | EGE 1102 | 2 |
World Masterpieces | LLT 1213 | 3 |
Tech. and Prof. Communication | COM 2103 | 3 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Calculus 3 | MCS 2414 | 4 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab |
PHY 2421 | 1 |
Computer Science 2 | MCS 2514 | 4 |
Engineering Cost Analysis | EGE 3012 | 2 |
TOTAL | 19 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Differential Equations | MCS 2423 | 3 |
Fund. American Experience | SSC 2413 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Circuits | EEE 2114 | 4 |
Circuits Lab | EEE 2111 | 1 |
Discrete Mathematics | MCS 2523 | 3 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Data Structures | MCS 2534 | 4 |
Probability and Statistics | MCS 3403 | 3 |
Development of the American Exp. | SSC 2423 | 3 |
Circuits 2 | EEE 3124 | 4 |
Digital Electronics and Lab | EEE 2214 | 4 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Leadership & Prof. Dev. | EGE 3022 | 2 |
Microprocessors | EEE 3233 | 3 |
Microprocessors Lab | EEE 3231 | 1 |
Electronics | EEE 3314 | 4 |
Electronics Lab | EEE 3311 | 1 |
Advanced Digital Electronics | EEE 3223 | 3 |
Advanced Digital Electronics Lab | EEE 3221 | 1 |
Intro to ECE Projects | ECE 3011 | 1 |
TOTAL | 17 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Embedded Systems | EEE 4243 | 3 |
Control Systems and Lab | EEE 4514 | 4 |
ECE Project 1 | EEE 4812 | 1 |
Software Engineering 1 | MCS 2513 | 3 |
Computer Architecture 1 | EEE 4253 | 3 |
TOTAL | 14 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
EE Technical Elective | EEE 4XX3 | 3 |
EE Lab | EEE 3/4XX1 | 1 |
EE/COMP Tech Elective | EEE/MCS 4xx3 | 3 |
ECE Projects 2 | EEE 4822 | 2 |
Business Plan | EGE 3361 | 1 |
Real Time Systems | EEE 4273 | 3 |
Junior/Senior Elective | LLT/SSC/PSY 3XX3/4XX3 |
3 |
TOTAL | 16 |
The Bachelor of Science Computer Engineering program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering