Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Intro. to Design OR Fund. Eng. Des. Proj. and CE Perspective |
DES 1022 or EGE 1001 and ECE 1011 |
2 |
Intro. to Visual Communication | ARC 1213 | 3 |
Geology | GLG 1103 | 3 |
Calculus 1 | MCS 1414 | 4 |
Design Principles | DES 1213 | 3 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
CE Computer Applications Lab | ECE 1102 | 2 |
Design Methodologies | DES 1223 | 3 |
Visual Communication | ARC 1223 | 3 |
Calculus 2 | MCS 1424 | 4 |
TOTAL | 15 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Engineering Cost Analysis | EGE 3012 | 2 |
Calculus 3 | MCS 2414 | 4 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
Information Modeling & Simulation | ARC 2813 | 3 |
Construction Systems 1 | ARC 2313 | 3 |
TOTAL | 19 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech. and Prof. Communication | COM 2103 | 3 |
Foundations of the American Exp. | SSC 2413 | 3 |
Differential Equations | MCS 2423 | |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
Prototyping and Fabrication | ARC 3823 | 3 |
Construction Systems 2 | ARC 2323 | 3 |
TOTAL | 19 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Development of the American Exp. | SSC 2423 | 3 |
History of the Designed Environment 1 | ARC 3613 | 3 |
Statics | EGE 2013 | 3 |
Integrated Design 1 | ARC 2116 | 6 |
University Chemistry 1 | CHM 1213 | 3 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
History of the Designed Environment 2 | ARC 3623 | 3 |
Dynamics | EME 3043 | 3 |
Hydromechanics | ECE 3523 | 3 |
Mechanics of Materials - CE | ECE 3013 | 3 |
Integrated Design 2 | ARC 2126 | 6 |
University Chemistry 1 Lab | CHM 1221 | 1 |
TOTAL | 19 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Soil Mechanics | ECE 3424 | 4 |
Hydraulic Engineering | ECE 4544 | 4 |
Theory of Structures | ECE 3723 | 3 |
Integrated Design 3 | ARC 3116 | 6 |
HVAC and Water Systems | ARC 3423 | 3 |
TOTAL | 20 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Construction Project Management | ARC 4243 | 3 |
Environmental Engineering | EME 3324 | 2 |
Probability and Statistics | MCS 3403 | 4 |
Acoustical, Elect. & Ill. Sys. | ARC 4443 | 3 |
Integrated Design 4 | ARC 3126 | 6 |
TOTAL | 19 |
Choose Two Electives:
Course Name | Course # | Credits |
---|---|---|
Cost Estimating, Bidding & Contracting | ECE 4263 | 3 |
Foundation Engineering | ECE 4443 | 3 |
Environmental Engineering Design | ECE 4363 | 3 |
Environmental Engineering Design 2 | ECE 4343 | 3 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Design Leadership Or Leadership & Prof. Des for Engineers | DES 4112 or EGE 3022 | 2 |
Civil Engineering Design Project 1 | ECE 4022 | 2 |
Steel Design | ECE 4753 | 3 |
Concrete Design | ECE 4743 | 3 |
Integrated Design 5 | ARC 4116 | 6 |
TOTAL | 19 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Junior Senior Elective 3xx3 | LLT/SSC/PSY | 3 |
20th Century Architecture | ARC 4183 | 3 |
Civil Engineering Design Project 2 | ECE 4032 | 2 |
Ethics and Professional Issues | ECE 4051 | 1 |
Structural Design Test Lab | ECE 4761 | 1 |
Comprehensive Design | ARC 4126 | 6 |
TOTAL | 19 |
Additional Courses
Course Name | Course # | Credits |
---|---|---|
Research Methods | ARC 5013 | 3 |
Critical Practice Studio | ARC 5804 | 4 |
Design Theory | ARC 5643 | 3 |
Advanced Design Studio 1 or Thesis 1 |
ARC 5814 or ARC 6514 |
4 |
Advanced Design Studio 2 or Thesis 2 |
ARC 5824 or ARC 6524 |
4 |
Ecological Issues | ARC 5423 | 3 |
Professional Practice | ARC 5913 | 3 |
CoAD Elective | 5xx3 or 6xx3 | 3 |
CoAD Elective | 5xx3 or 6xx3 | 3 |
Supporting files for download
The Bachelor of Science in Civil Engineering program is accredited by the Engineering Accreditation Commission (EAC) of ABET abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering