Curriculum
Degree Options
Thesis Option | Credits |
---|---|
Technical Electives | 24 credits |
Thesis | 6 credits |
Total Credit Hours | 30 credits |
Project Option | Credits |
---|---|
Technical Electives | 27 credits |
Project | 3 credits |
Total Credit Hours | 30 credits |
Course Work Option | Credits |
---|---|
Technical Electives | 33 credits |
Total Credit Hours | 33 credits |
Analytical Rating
Students must complete a breadth of courses that require analytical abilities to solve complex problems. Therefore, students must obtain a minimum of 14 analytical ranking credits (ARs). The amount of ARs are shown with the courses below.
Courses
The following are all acceptable courses within the MSCE program and a combination of these courses can be taken with all selected concentrations following the guidelines specified below. For proper selection of the eleven, nine or eight courses, please see other requirements in the Graduate Course Catalog.
General Courses
Course Name | Course # | Credits |
---|---|---|
Applied Geographic Information Systems | ECE 5103 | 3 (AR = 0) |
Sustainable Construction Practices | ECE 5113 | 3 (AR = 0) |
Graduate Directed Study | ECE 5913 | 3 |
Special Topics in Civil Engineering | ECE 5923 | 3 |
Concrete Engineering | ECE 6113 | 3 (AR = 2) |
Concentrations
Students within the MSCE program are required to select a concentration and complete a minimum of four graduate level courses (12 credits) in one specific subdiscipline (water resources, structural, geotechnical, environmental, and transportation)
Course Name | Course # | Credits |
---|---|---|
Environmental Cleanup | ECE 5323 | 3 (AR = 2) |
Air Pollution Control | ECE 5333 | 3 (AR = 2) |
Advanced Environmental Engineering | ECE 5343 | 3 (AR = 2) |
Environmental Management | ECE 5353 | 3 (AR = 0) |
Surface Water Quality Management | ECE 5363 | 3 (AR = 3) |
Special Topics in Environmental Engineering | ECE 5393 | 3 |
Industrial Water and Wastewater Treatment | ECE 6313 | 3 (AR = 2) |
Course Name | Course # | Credits |
---|---|---|
Shallow and Deep Foundation Design | ECE 5413 | 3 (AR = 2) |
Geoenvironmental Engineering | ECE 5423 | 3 (AR = 1) |
Ground Improvement Methods | ECE 5433 | 3 (AR = 2) |
Designing with Geosynthetics | ECE 5443 | 3 (AR = 1) |
Earth Retaining Structures | ECE 5473 | 3 (AR = 2) |
Special Topics in Geotechnical Engineering | ECE 5493 | 3 |
Engineering Properties of Soils | ECE 6413 | 3 (AR = 3) |
Geotechnical Earthquake Engineering | ECE 6423 | 3 (AR = 3) |
Course Name | Course # | Credits |
---|---|---|
Design of Timber Structures | ECE 5703 | 3 (AR = 1) |
Analysis and Design of Prestressed Concrete | ECE 5713 | 3 (AR = 2) |
Advanced Analysis and Design of Structures | ECE 5723 | 3 (AR = 3) |
Structural Masonry Design | ECE 5733 | 3 (AR = 2) |
Advanced Concrete Design | ECE 5753 | 3 (AR = 2) |
Advanced Composite Materials and Their Uses in Structures | ECE 5763 | 3 (AR = 2) |
Advanced Steel Design | ECE 5773 | 3 (AR = 2) |
Bridge Design I | ECE 5783 | 3 (AR = 1) |
Special Topics in Structural Engineering | ECE 5793 | 3 |
Structural Design and Analysis for Fire Safety | ECE 6723 | 3 (AR = 2) |
Finite Element Analysis for Structural Engineering | ECE 6733 | 3 (AR = 3) |
Structural Dynamics | ECE 6743 | 3 (AR = 3) |
Course Name | Course # | Credits |
---|---|---|
Pavement Analysis and Performance | ECE 5813 | 3 (AR = 2) |
Pavement Management Systems | ECE 5823 | 3 (AR = 1) |
Traffic Engineering | ECE 5833 | 3 (AR = 1) |
Highway Safety Engineering | ECE 5843 | 3 (AR = 2) |
Special Topics in Transportation Engineering | ECE 5893 |
Course Name | Course # | Credits |
---|---|---|
River Engineering | ECE 5523 | 3 (AR = 2) |
Coastal Engineering | ECE 5533 | 3 (AR = 2) |
Design of Stormwater Management Systems | ECE 5543 | 3 (AR = 2) |
Ports and Harbors Engineering | ECE 5553 | 3 (AR = 1) |
Special Topics in Hydraulic Engineering | ECE 5593 | 3 |
Groundwater Modeling | ECE 6513 | 3 (AR = 3) |
If construction engineering is selected as the concentration, requirements are more specific. This option is intended for those seeking a Thesis option only, however, a course-work only option focusing on construction engineering is available in the Master of Construction Engineering Management (MCEM) program.
Core Classes
Course Name | Course # | Credits |
---|---|---|
Sustainable Construction Practices | ECE 5113 | 3 |
Techniques of Project Planning and Control | ECE 5223 | 3 |
Construction Safety Management | ECE 5263 | 3 |
Conceptual Estimating | ECE 5283 | 3 |
Thesis 1 | ECE 6073 | 3 |
Thesis 2 | ECE 6083 | 3 |
The six courses above shall be combined with four of the following electives*. A minimum of one of the four must be taken at the 6000 level.
Technical Elective Courses
Course Name | Course # | Credits |
---|---|---|
Construction Quality Management | ECE 5203 | 3 |
Principles of Design-Build Project Delivery | ECE 5213 | 3 |
Advanced Construction Techniques and Methods | ECE 5233 | 3 |
Fundamentals of Construction Accounting and Finance | ECE 5243 | 3 |
Infrastructure Asset Management | ECE 5253 | 3 |
Construction Law | ECE 5273 | 3 |
Concrete Engineering | ECE 6113 | 3 |
Risk Management in Construction Engineering | ECE 6223 | 3 |
Issues in Integrated Engineering Management | ECE 6213 | 3 |
*A student may replace one elective above with a course outside of the list if approved by the program director.