Curriculum
Fall Semester
Course Name | Course # | Credits |
---|---|---|
College Composition | COM 1103 | 3 |
Geology | GLG 1103 | 3 |
Civil Engineering Perspectives | ECE 1011 | 1 |
Calculus 1 | MCS 1414 | 4 |
Fund. of Engr. Design Projects | EGE 1001 | 1 |
CE Computer Graphics Lab | ECE 1101 | 1 |
Survey and Land Measurement | ECE 1013 | 3 |
TOTAL | 16 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 1 | LLT 1213 | 3 |
University Chemistry 1 | CHM 1213 | 3 |
University Chemistry 1 Lab | CHM 1221 | 1 |
Calculus 2 | MCS 1424 | 4 |
Civil Engineering Materials | ECE 1413 | 3 |
CE Computer Applications Lab | ECE 1102 | 2 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
World Masterpieces 2 | LLT 1223 | 3 |
Foundations of American Exp. | SSC 2413 | 3 |
Calculus 3 | MCS 2414 | 4 |
University Physics 1 | PHY 2413 | 3 |
University Physics 1 Lab | PHY 2421 | 1 |
Entrep. Engr. Design Studio | EGE 2123 | 3 |
TOTAL | 17 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Tech. and Prof. Communication | COM 2103 | 3 |
Development of American Exp. | SSC 2423 | 3 |
Engineering Cost Analysis | EGE 3012 | 2 |
Statics | EGE 2013 | 3 |
Differential Equations | MCS 2423 | 3 |
University Physics 2 | PHY 2423 | 3 |
University Physics 2 Lab | PHY 2431 | 1 |
TOTAL | 18 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Soil Mechanics | ECE 3424 | 4 |
Mechanics of Materials for CE | ECE 3013 | 3 |
Mechanics of Materials for CE Lab | ECE 3011 | 1 |
Transportation Engineering | ECE 3823 | 3 |
Transportation Engineering Lab | ECE 3821 | 1 |
Construction Engineering | ECE 3213 | 3 |
Construction Engineering Lab | ECE 3211 | 1 |
Leadership & Prof. Dev. Engr. | EGE 3022 | 2 |
TOTAL | 18 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Environmental Engineering | ECE 3324 | 4 |
Hydromechanics | ECE 3523 | 3 |
Theory of Structures | ECE 3723 | 3 |
Probability & Statistics | MCS 3403 | 3 |
Dynamics | EME 3043 | 3 |
TOTAL | 16 |
Fall Semester
Course Name | Course # | Credits |
---|---|---|
Hydraulic Engineering | ECE 4544 | 4 |
Environmental Engineering Design * (3) | ECE 4363 | 3 |
Foundation Engineering * (3) | ECE 4443 | 3 |
Steel Design * (3) | ECE 4753 | 3 |
Construction Project Management | ECE 4243 | 3 |
Highway Engineering * (3) | ECE 4843 | 3 |
CE Design Project 1 | ECE 4022 | 2 |
CE Design Competition 1 * (0) | ECE 4011 | 1 |
TOTAL | 15 |
Spring Semester
Course Name | Course # | Credits |
---|---|---|
Junior/Senior Elective |
LLT/SSC/PSY 3XX3/4XX3 |
3 |
Cost Est., Bidding & Contracting * (1) | ECE 4263 | 3 |
Environmental Engineering 2 * (1) | ECE 4343 | 3 |
Structural Design Test Lab | ECE 4761 | 1 |
Concrete Design | ECE 4743 | 3 |
Advanced Structural Analysis * (1) | ECE 4733 | 3 |
CE Design Project 2 | ECE 4032 | 2 |
Ethics and Professional Issues | ECE 4051 | 1 |
CE Design Competition 2 * (0) | ECE 4012 | 2 |
Hydrology * (1) | ECE 4563 | 3 |
TOTAL | 16 |
*Civil Engineering Technical Electives (TE)
Students must select a minimum of 4 TEs. The selected 4 TE courses MUST have a total design credits equal to or exceed 7. Design credits are indicated by the number in (...) to the right side of each TE course name. ECE 4011 CE Design Competition 1 and ECE 4012 CE Design Competition 2 must both be taken in subsequent semesters and count as 1 TE.
Supporting files for download
The Bachelor of Science in Civil Engineering program is accredited by the Engineering Accreditation Commission of ABET, abet.org
Find out more about the Outcomes + Objectives and Enrollment Data
Learn more about ABET accredited programs in the College of Engineering