Lawrence Tech is the proud host over 550 F-1 and J-1 international students from 47 countries, and places great value on the diversity and global experiences these students bring to the campus community. Lawrence Tech’s faculty, staff, and students eagerly anticipate the arrival of new international students each semester.
Country | TOTAL |
Albania | 1 |
Australia | 1 |
Brazil | 5 |
Burma | 1 |
Canada | 28 |
Chile | 1 |
China | 19 |
Colombia | 2 |
Costa Rica | 1 |
Denmark | 1 |
Dominican Republic | 1 |
Ecuador | 5 |
Egypt | 3 |
France | 3 |
Germany | 5 |
Ghana | 1 |
Guatemala | 1 |
India | 240 |
Iraq | 4 |
Ireland | 2 |
Israel | 1 |
Italy | 2 |
Jordan | 2 |
Kuwait | 122 |
Lebanon | 4 |
Libya | 3 |
Malaysia | 1 |
Mexico | 6 |
Myanmar | 1 |
Nepal | 1 |
Netherlands | 2 |
Nigeria | 1 |
Norway | 1 |
Pakistan | 5 |
Peru | 2 |
Philippines | 1 |
Poland | 1 |
Portugal | 2 |
Saudi Arabia | 28 |
South Korea | 2 |
Spain | 21 |
Sweden | 1 |
Switzerland | 2 |
Thailand | 1 |
Trinidad and Tobago | 1 |
United Kingdom | 4 |
Venezuela | 2 |
545 | |
Country Count: 47 |
Contact us:
A. Alfred Taubman Student Services Center, C405
International@ltu.edu
248.204.4100